Description
Monitor SE 6000F Specifications
Design | 5-driver, 3-way bass reflex, floorstanding |
Crossover | 2nd-order electro-acoustic at 3.0 kHz (tweeter/mid) and 800Hz (mid/woofers) |
Frequency Response On-Axis | ±3dB from 40 Hz – 21 kHz |
Frequency Response 30° Off-Axis | ±3dB from 40 Hz – 17 kHz |
High Frequency Driver | 1” (25mm) X-PAL™ dome, ferro-fluid damped / cooled, Perforated Phase-Aligning Tweeter (PPA™) Lens |
Midrange Frequency Driver | 5-1/2” (140mm) mineral-filled polypropylene cone / inverted dust cap / downroll surround |
Low Frequency Driver | Three 5-1/2” (140mm) mineral-filled polypropylene cones / inverted dust cap / downroll surrounds |
Low Frequency Extension | 49 Hz (DIN) |
Sensitivity Room / Anechoic | 93 dB / 90 dB |
Impedance | Compatible with 8 ohms |
Suitable Amplifier Power Range | 15 – 130 watts |
Maximum Input Power | 100 watts |
Finishes | Matte Black, Gloss White |
Weight | 44 lbs. (19.9 kg) |
Dimensions HxWxD | 41.25″ × 9 × 14.125″ (105cm × 23 × 36cm) |
Specifications are subject to change without notice. |
Reviews
There are no reviews yet.