Description
Monitor SE 3000F Specifications
Design | 4-driver, 3-way bass reflex, floorstanding |
Crossover | 2nd-order electro-acoustic at 3.0 kHz (tweeter/mid) and 800Hz (mid/woofers) |
Frequency Response On-Axis |
±3dB from 42 Hz – 21 kHz |
Frequency Response 30° Off-Axis |
±3dB from 42 Hz – 17 kHz |
High Frequency Driver | 1” (25mm) X-PAL™ dome, ferro-fluid damped / cooled, Perforated Phase-Aligning Tweeter (PPA™) Lens |
Midrange Frequency Driver | 5-1/2” (140mm) mineral-filled polypropylene cone / inverted dust cap / downroll surround |
Low Frequency Driver | Two 5-1/2” (140mm) mineral-filled polypropylene cones / inverted dust cap / downroll surrounds |
Low Frequency Extension | 51 Hz (DIN) |
Sensitivity Room / Anechoic |
91 dB / 88 dB |
Impedance | Compatible with 8 ohms |
Suitable Amplifier Power Range | 15 – 130 watts |
Maximum Input Power | 100 watts |
Finishes | Matte Black, Gloss White |
Weight | 35 lbs. (15.8 kg) |
Dimensions HxWxD |
39.5″ × 9 × 11.125″ (100.4cm × 23 × 28cm) |
Specifications are subject to change without notice. |
Reviews
There are no reviews yet.